Home team logo

Pittsburgh

Steelers

39

38

Baltimore

Ravens

Away team logo

Scoring Event Table

GT PIT BAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 6:59 7 0 Le'Veon Bell 20 yard pass from Ben Roethlisberger (Chris Boswell kick) 481 0 0 0
Q2 13:11 14 0 Le'Veon Bell 1 yard rush (Chris Boswell kick) 1009 61 0 61
Q2 9:07 14 7 Chris Moore 30 yard pass from Joe Flacco (Justin Tucker kick) 1253 117 0 117
Q2 4:14 17 7 Chris Boswell 52 yard field goal 1546 185 34 151
Q2 1:53 17 14 Alex Collins 18 yard rush (Justin Tucker kick) 1687 224 50 174
Q2 0:01 20 14 Chris Boswell 43 yard field goal 1799 255 76 179
Q3 10:06 20 17 Justin Tucker 47 yard field goal 2094 353 144 209
Q3 5:20 20 24 Javorius Allen 1 yard rush (Justin Tucker kick) 2380 448 225 223
Q3 2:43 20 31 Patrick Ricard 6 yard pass from Joe Flacco (Justin Tucker kick) 2537 500 287 213
Q4 12:16 23 31 Chris Boswell 24 yard field goal 2864 609 455 154
Q4 9:15 29 31 Roosevelt Nix 1 yard pass from Ben Roethlisberger (run failed) 3045 678 548 130
Q4 6:44 29 38 Javorius Allen 9 yard rush (Justin Tucker kick) 3196 750 626 124
Q4 3:29 36 38 Le'Veon Bell 11 yard rush (Chris Boswell kick) 3391 844 749 95
Q4 0:42 39 38 Chris Boswell 46 yard field goal 3558 944 854 90
Q4 0:00 39 38 Game End 3600 971 880 91

PIT vs BAL Scoring Chart

Elapsed Time (seconds)

PIT vs BAL PISS Chart

Elapsed Time (seconds)

PIT vs BAL Choke Chart

Elapsed Time (seconds)