
Detroit
Lions
15
20
Pittsburgh
Steelers

Scoring Event Table
GT | DET | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:12 | 0 | 3 | Chris Boswell 34 yard field goal | 168 | 0 | 0 | 0 |
Q1 7:50 | 3 | 3 | Matt Prater 48 yard field goal | 430 | 0 | 13 | -13 |
Q2 9:11 | 6 | 3 | Matt Prater 37 yard field goal | 1249 | 40 | 53 | -13 |
Q2 4:10 | 6 | 10 | Le'Veon Bell 5 yard rush (Chris Boswell kick) | 1550 | 70 | 68 | 2 |
Q2 2:14 | 9 | 10 | Matt Prater 51 yard field goal | 1666 | 81 | 87 | -6 |
Q2 0:13 | 12 | 10 | Matt Prater 34 yard field goal | 1787 | 99 | 107 | -8 |
Q3 9:21 | 12 | 13 | Chris Boswell 38 yard field goal | 2139 | 169 | 165 | 4 |
Q3 3:01 | 12 | 20 | JuJu Smith-Schuster 97 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2519 | 245 | 247 | -2 |
Q4 12:54 | 15 | 20 | Matt Prater 19 yard field goal | 2826 | 306 | 349 | -43 |
Q4 0:00 | 15 | 20 | Game End | 3600 | 499 | 607 | -108 |
DET vs PIT Scoring Chart
Elapsed Time (seconds)
DET vs PIT PISS Chart
Elapsed Time (seconds)
DET vs PIT Choke Chart
Elapsed Time (seconds)