
Pittsburgh
Steelers
29
14
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 7 | 0 | Antonio Brown 7 yard pass from Ben Roethlisberger (Chris Boswell kick) | 335 | 0 | 0 | 0 |
Q1 0:10 | 7 | 7 | Brandon LaFell 6 yard pass from Andy Dalton (Randy Bullock kick) | 890 | 64 | 0 | 64 |
Q2 12:52 | 14 | 7 | JuJu Smith-Schuster 31 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1028 | 80 | 16 | 64 |
Q2 7:12 | 14 | 14 | Tyler Kroft 1 yard pass from Andy Dalton (Randy Bullock kick) | 1368 | 159 | 55 | 104 |
Q2 1:50 | 17 | 14 | Chris Boswell 22 yard field goal | 1690 | 234 | 130 | 104 |
Q2 0:00 | 20 | 14 | Chris Boswell 24 yard field goal | 1800 | 265 | 155 | 110 |
Q3 7:23 | 23 | 14 | Chris Boswell 41 yard field goal | 2257 | 417 | 261 | 156 |
Q3 5:28 | 26 | 14 | Chris Boswell 49 yard field goal | 2372 | 461 | 287 | 174 |
Q4 5:14 | 29 | 14 | Chris Boswell 25 yard field goal | 3286 | 857 | 500 | 357 |
Q4 0:00 | 29 | 14 | Game End | 3600 | 1008 | 573 | 435 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)