
Baltimore
Ravens
9
26
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:22 | 0 | 3 | Chris Boswell 30 yard field goal | 878 | 0 | 0 | 0 |
Q2 7:25 | 0 | 6 | Chris Boswell 49 yard field goal | 1355 | 0 | 23 | -23 |
Q2 3:24 | 0 | 13 | Le'Veon Bell 1 yard rush (Chris Boswell kick) | 1596 | 0 | 47 | -47 |
Q2 0:38 | 0 | 19 | JuJu Smith-Schuster 11 yard pass from Ben Roethlisberger (pass failed) | 1762 | 0 | 82 | -82 |
Q3 12:32 | 3 | 19 | Justin Tucker 42 yard field goal | 1948 | 0 | 140 | -140 |
Q3 6:02 | 9 | 19 | Mike Wallace 16 yard pass from Joe Flacco (run failed) | 2338 | 19 | 263 | -244 |
Q4 2:26 | 9 | 26 | Le'Veon Bell 1 yard rush (Chris Boswell kick) | 3454 | 186 | 616 | -430 |
Q4 0:00 | 9 | 26 | Game End | 3600 | 207 | 679 | -472 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)