
Chicago
Bears
23
17
Pittsburgh
Steelers

Scoring Event Table
GT | CHI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:09 | 7 | 0 | Jordan Howard 3 yard rush (Connor Barth kick) | 351 | 0 | 0 | 0 |
Q2 5:42 | 7 | 7 | Antonio Brown 7 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1458 | 129 | 0 | 129 |
Q2 0:43 | 14 | 7 | Adam Shaheen 2 yard pass from Mike Glennon (Connor Barth kick) | 1757 | 163 | 34 | 129 |
Q2 0:00 | 17 | 7 | Connor Barth 24 yard field goal | 1800 | 173 | 39 | 134 |
Q3 6:43 | 17 | 14 | Le'Veon Bell 1 yard rush (Chris Boswell kick) | 2297 | 313 | 96 | 217 |
Q4 8:03 | 17 | 17 | Chris Boswell 32 yard field goal | 3117 | 545 | 287 | 258 |
Q5 8:27 | 23 | 17 | Jordan Howard 19 yard rush | 3993 | 793 | 535 | 258 |
Q5 8:27 | 23 | 17 | Game End | 3993 | 793 | 535 | 258 |
CHI vs PIT Scoring Chart
Elapsed Time (seconds)
CHI vs PIT PISS Chart
Elapsed Time (seconds)
CHI vs PIT Choke Chart
Elapsed Time (seconds)