
Miami
Dolphins
16
10
Tennessee
Titans

Scoring Event Table
GT | MIA | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:53 | 3 | 0 | Cody Parkey 41 yard field goal | 847 | 0 | 0 | 0 |
Q1 0:06 | 10 | 0 | Reshad Jones 38 yard fumble return (Cody Parkey kick) | 894 | 2 | 0 | 2 |
Q2 9:37 | 10 | 3 | Ryan Succop 45 yard field goal | 1223 | 56 | 0 | 56 |
Q3 7:17 | 10 | 10 | Phillip Supernaw 11 yard pass from Matt Cassel (Ryan Succop kick) | 2263 | 229 | 52 | 177 |
Q4 10:33 | 16 | 10 | Jarvis Landry 6 yard pass from Jay Cutler (Cody Parkey kick failed) | 2967 | 346 | 169 | 177 |
Q4 0:00 | 16 | 10 | Game End | 3600 | 514 | 274 | 240 |
MIA vs TEN Scoring Chart
Elapsed Time (seconds)
MIA vs TEN PISS Chart
Elapsed Time (seconds)
MIA vs TEN Choke Chart
Elapsed Time (seconds)