
Miami
Dolphins
16
22
Buffalo
Bills

Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 0 | 7 | Nick O'Leary 26 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 286 | 0 | 0 | 0 |
Q2 14:46 | 0 | 10 | Stephen Hauschka 23 yard field goal | 914 | 0 | 73 | -73 |
Q3 10:17 | 0 | 13 | Stephen Hauschka 49 yard field goal | 2083 | 0 | 267 | -267 |
Q3 7:08 | 0 | 19 | Kyle Williams 1 yard rush (run failed) | 2272 | 0 | 307 | -307 |
Q3 2:30 | 3 | 19 | Cody Parkey 36 yard field goal | 2550 | 0 | 395 | -395 |
Q4 11:41 | 3 | 22 | Stephen Hauschka 33 yard field goal | 2899 | 17 | 505 | -488 |
Q4 6:16 | 9 | 22 | Jarvis Landry 1 yard pass from David Fales (pass failed) | 3224 | 33 | 624 | -591 |
Q4 1:56 | 16 | 22 | David Fales 1 yard rush (Cody Parkey kick) | 3484 | 72 | 719 | -647 |
Q4 0:00 | 16 | 22 | Game End | 3600 | 102 | 761 | -659 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)