
New England
Patriots
37
16
Buffalo
Bills

Scoring Event Table
GT | NE | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:30 | 0 | 3 | Stephen Hauschka 41 yard field goal | 570 | 0 | 0 | 0 |
Q2 14:14 | 3 | 3 | Stephen Gostkowski 21 yard field goal | 946 | 0 | 18 | -18 |
Q2 10:28 | 3 | 10 | Jordan Poyer 19 yard interception return (Stephen Hauschka kick) | 1172 | 11 | 29 | -18 |
Q2 7:06 | 10 | 10 | Rob Gronkowski 17 yard pass from Tom Brady (Stephen Gostkowski kick) | 1374 | 21 | 62 | -41 |
Q2 1:55 | 13 | 10 | Stephen Gostkowski 40 yard field goal | 1685 | 72 | 113 | -41 |
Q2 0:00 | 13 | 13 | Stephen Hauschka 23 yard field goal | 1800 | 96 | 132 | -36 |
Q3 10:21 | 13 | 16 | Stephen Hauschka 30 yard field goal | 2079 | 156 | 192 | -36 |
Q3 5:08 | 16 | 16 | Stephen Gostkowski 34 yard field goal | 2392 | 223 | 275 | -52 |
Q3 0:55 | 23 | 16 | Mike Gillislee 1 yard rush (Stephen Gostkowski kick) | 2645 | 290 | 342 | -52 |
Q4 9:27 | 30 | 16 | Dion Lewis 12 yard pass from Tom Brady (Stephen Gostkowski kick) | 3033 | 438 | 445 | -7 |
Q4 3:58 | 37 | 16 | Dion Lewis 4 yard rush (Stephen Gostkowski kick) | 3362 | 602 | 532 | 70 |
Q4 0:00 | 37 | 16 | Game End | 3600 | 748 | 595 | 153 |
NE vs BUF Scoring Chart
Elapsed Time (seconds)
NE vs BUF PISS Chart
Elapsed Time (seconds)
NE vs BUF Choke Chart
Elapsed Time (seconds)