
Buffalo
Bills
21
12
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:26 | 7 | 0 | Charles Clay 1 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 1114 | 0 | 0 | 0 |
Q2 6:34 | 7 | 3 | Chandler Catanzaro 48 yard field goal | 1406 | 34 | 0 | 34 |
Q2 1:44 | 7 | 6 | Chandler Catanzaro 52 yard field goal | 1696 | 67 | 14 | 53 |
Q3 6:52 | 14 | 6 | Andre Holmes 1 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 2288 | 136 | 73 | 63 |
Q3 2:00 | 14 | 12 | Josh McCown 1 yard rush (pass failed) | 2580 | 204 | 102 | 102 |
Q4 12:47 | 21 | 12 | Mike Tolbert 1 yard rush (Stephen Hauschka kick) | 2833 | 263 | 152 | 111 |
Q4 0:00 | 21 | 12 | Game End | 3600 | 531 | 305 | 226 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)