
Pittsburgh
Steelers
9
30
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:17 | 3 | 0 | Chris Boswell 29 yard field goal | 283 | 0 | 0 | 0 |
Q2 12:19 | 3 | 7 | Leonard Fournette 2 yard rush (Jason Myers kick) | 1061 | 38 | 0 | 38 |
Q2 0:03 | 6 | 7 | Chris Boswell 34 yard field goal | 1797 | 74 | 85 | -11 |
Q3 8:54 | 9 | 7 | Chris Boswell 20 yard field goal | 2166 | 110 | 128 | -18 |
Q3 6:38 | 9 | 13 | Telvin Smith 28 yard interception return (Jason Myers kick failed) | 2302 | 130 | 143 | -13 |
Q3 3:59 | 9 | 20 | Barry Church 51 yard interception return (Jason Myers kick) | 2461 | 153 | 177 | -24 |
Q4 6:43 | 9 | 23 | Jason Myers 47 yard field goal | 3197 | 263 | 422 | -159 |
Q4 1:47 | 9 | 30 | Leonard Fournette 90 yard rush (Jason Myers kick) | 3493 | 307 | 535 | -228 |
Q4 0:00 | 9 | 30 | Game End | 3600 | 323 | 588 | -265 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)