
New York
Jets
23
20
Jacksonville
Jaguars

Scoring Event Table
GT | NYJ | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:02 | 0 | 7 | Leonard Fournette 10 yard pass from Blake Bortles (Jason Myers kick) | 418 | 0 | 0 | 0 |
Q1 7:49 | 7 | 7 | Bilal Powell 75 yard rush (Chandler Catanzaro kick) | 431 | 0 | 1 | -1 |
Q2 5:10 | 7 | 10 | Jason Myers 30 yard field goal | 1490 | 123 | 124 | -1 |
Q2 1:11 | 10 | 10 | Chandler Catanzaro 45 yard field goal | 1729 | 150 | 163 | -13 |
Q3 10:02 | 17 | 10 | Elijah McGuire 69 yard rush (Chandler Catanzaro kick) | 2098 | 211 | 224 | -13 |
Q3 0:34 | 20 | 10 | Chandler Catanzaro 26 yard field goal | 2666 | 371 | 318 | 53 |
Q4 10:20 | 20 | 17 | Myles Jack 81 yard fumble return (Jason Myers kick) | 2980 | 475 | 370 | 105 |
Q4 0:46 | 20 | 20 | Jason Myers 22 yard field goal | 3554 | 666 | 532 | 134 |
Q5 0:28 | 23 | 20 | Chandler Catanzaro 41 yard field goal | 4472 | 972 | 838 | 134 |
Q5 0:28 | 23 | 20 | Game End | 4472 | 972 | 838 | 134 |
NYJ vs JAX Scoring Chart
Elapsed Time (seconds)
NYJ vs JAX PISS Chart
Elapsed Time (seconds)
NYJ vs JAX Choke Chart
Elapsed Time (seconds)