
Jacksonville
Jaguars
44
7
Baltimore
Ravens

Scoring Event Table
GT | JAX | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:05 | 3 | 0 | Jason Myers 23 yard field goal | 355 | 0 | 0 | 0 |
Q1 3:32 | 10 | 0 | Marcedes Lewis 17 yard pass from Blake Bortles (Jason Myers kick) | 688 | 16 | 0 | 16 |
Q2 10:49 | 13 | 0 | Jason Myers 45 yard field goal | 1151 | 93 | 0 | 93 |
Q2 4:55 | 20 | 0 | Allen Hurns 5 yard pass from Blake Bortles (Jason Myers kick) | 1505 | 169 | 0 | 169 |
Q2 0:38 | 23 | 0 | Jason Myers 29 yard field goal | 1762 | 254 | 0 | 254 |
Q3 9:42 | 30 | 0 | Marcedes Lewis 30 yard pass from Blake Bortles (Jason Myers kick) | 2118 | 390 | 0 | 390 |
Q3 7:48 | 37 | 0 | Marcedes Lewis 4 yard pass from Blake Bortles (Jason Myers kick) | 2232 | 447 | 0 | 447 |
Q4 14:56 | 44 | 0 | Leonard Fournette 3 yard rush (Jason Myers kick) | 2704 | 738 | 0 | 738 |
Q4 3:24 | 44 | 7 | Ben Watson 6 yard pass from Ryan Mallett (Justin Tucker kick) | 3396 | 1245 | 0 | 1245 |
Q4 0:00 | 44 | 7 | Game End | 3600 | 1394 | 23 | 1371 |
JAX vs BAL Scoring Chart
Elapsed Time (seconds)
JAX vs BAL PISS Chart
Elapsed Time (seconds)
JAX vs BAL Choke Chart
Elapsed Time (seconds)