
Houston
Texans
7
29
Jacksonville
Jaguars

Scoring Event Table
GT | HOU | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 0 | 3 | Jason Myers 42 yard field goal | 172 | 0 | 0 | 0 |
Q2 14:49 | 0 | 6 | Jason Myers 25 yard field goal | 911 | 0 | 36 | -36 |
Q2 2:02 | 0 | 12 | Leonard Fournette 1 yard rush (Jason Myers kick failed) | 1678 | 0 | 112 | -112 |
Q2 0:49 | 0 | 19 | Dante Fowler 53 yard fumble return (Jason Myers kick) | 1751 | 0 | 126 | -126 |
Q3 9:09 | 7 | 19 | DeAndre Hopkins 4 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 2151 | 0 | 252 | -252 |
Q3 4:14 | 7 | 26 | Tommy Bohanon 1 yard pass from Blake Bortles (Jason Myers kick) | 2446 | 34 | 345 | -311 |
Q4 3:11 | 7 | 29 | Jason Myers 38 yard field goal | 3409 | 146 | 762 | -616 |
Q4 0:00 | 7 | 29 | Game End | 3600 | 168 | 854 | -686 |
HOU vs JAX Scoring Chart
Elapsed Time (seconds)
HOU vs JAX PISS Chart
Elapsed Time (seconds)
HOU vs JAX Choke Chart
Elapsed Time (seconds)