CHOKE
by New York Giants

New York
Giants
29
Choke Number
96
34
Philadelphia
Eagles

All-Time Choke Ranks
#859
All-Time Choke Rank
#859
All-Time NFL Choke Rank
#23
All-Time NYG Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#26
2017 NFL Season Choke Rank
#2
NYG Season Choke Rank
Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:04 | 6 | 0 | Orleans Darkwa 1 yard rush (Aldrick Rosas kick failed) | 356 | 0 | 0 | 0 |
Q1 5:28 | 6 | 7 | Alshon Jeffery 3 yard pass from Nick Foles (Jake Elliott kick) | 572 | 21 | 0 | 21 |
Q1 1:26 | 13 | 7 | Tavarres King 13 yard pass from Eli Manning (Aldrick Rosas kick) | 814 | 45 | 28 | 17 |
Q2 13:44 | 20 | 7 | Sterling Shepard 67 yard pass from Eli Manning (Aldrick Rosas kick) | 976 | 80 | 46 | 34 |
Q2 4:49 | 20 | 14 | Zach Ertz 10 yard pass from Nick Foles (Jake Elliott kick) | 1511 | 258 | 108 | 150 |
Q2 2:20 | 20 | 21 | Trey Burton 13 yard pass from Nick Foles (Jake Elliott kick) | 1660 | 307 | 142 | 165 |
Q2 0:27 | 23 | 21 | Aldrick Rosas 28 yard field goal | 1773 | 344 | 181 | 163 |
Q3 9:18 | 23 | 24 | Jake Elliott 28 yard field goal | 2142 | 485 | 310 | 175 |
Q3 5:47 | 23 | 31 | Nelson Agholor 10 yard pass from Nick Foles (Jake Elliott kick) | 2353 | 565 | 394 | 171 |
Q3 1:57 | 29 | 31 | Tavarres King 57 yard pass from Eli Manning | 2583 | 653 | 512 | 141 |
Q4 3:56 | 29 | 34 | Jake Elliott 20 yard field goal | 3364 | 1030 | 915 | 115 |
Q4 0:00 | 29 | 34 | Game End | 3600 | 1144 | 1048 | 96 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)