
New York
Giants
12
9
Kansas City
Chiefs

Scoring Event Table
GT | NYG | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:26 | 6 | 0 | Orleans Darkwa 1 yard rush (Aldrick Rosas kick failed) | 994 | 0 | 0 | 0 |
Q2 4:09 | 6 | 3 | Harrison Butker 31 yard field goal | 1551 | 55 | 0 | 55 |
Q4 13:30 | 6 | 6 | Harrison Butker 31 yard field goal | 2790 | 178 | 61 | 117 |
Q4 1:38 | 9 | 6 | Aldrick Rosas 26 yard field goal | 3502 | 249 | 132 | 117 |
Q4 0:01 | 9 | 9 | Harrison Butker 23 yard field goal | 3599 | 263 | 141 | 122 |
Q5 1:54 | 12 | 9 | Aldrick Rosas 23 yard field goal | 4386 | 381 | 259 | 122 |
Q5 1:54 | 12 | 9 | Game End | 4386 | 381 | 259 | 122 |
NYG vs KC Scoring Chart
Elapsed Time (seconds)
NYG vs KC PISS Chart
Elapsed Time (seconds)
NYG vs KC Choke Chart
Elapsed Time (seconds)