
New York
Giants
10
24
Detroit
Lions

Scoring Event Table
GT | NYG | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:00 | 0 | 7 | Marvin Jones 27 yard pass from Matthew Stafford (Matt Prater kick) | 660 | 0 | 0 | 0 |
Q2 14:55 | 7 | 7 | Evan Engram 18 yard pass from Eli Manning (Aldrick Rosas kick) | 905 | 0 | 28 | -28 |
Q2 8:43 | 7 | 14 | Eric Ebron 7 yard pass from Matthew Stafford (Matt Prater kick) | 1277 | 43 | 71 | -28 |
Q2 0:30 | 7 | 17 | Matt Prater 56 yard field goal | 1770 | 100 | 186 | -86 |
Q3 4:58 | 10 | 17 | Aldrick Rosas 25 yard field goal | 2402 | 173 | 365 | -192 |
Q4 12:56 | 10 | 24 | Jamal Agnew 88 yard punt return (Matt Prater kick) | 2824 | 243 | 484 | -241 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 372 | 794 | -422 |
NYG vs DET Scoring Chart
Elapsed Time (seconds)
NYG vs DET PISS Chart
Elapsed Time (seconds)
NYG vs DET Choke Chart
Elapsed Time (seconds)