
Washington
Commanders
27
11
Denver
Broncos

Scoring Event Table
GT | WAS | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:06 | 0 | 3 | Brandon McManus 31 yard field goal | 774 | 0 | 0 | 0 |
Q2 6:15 | 3 | 3 | Dustin Hopkins 26 yard field goal | 1425 | 0 | 32 | -32 |
Q2 2:07 | 10 | 3 | Jamison Crowder 15 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1673 | 12 | 44 | -32 |
Q3 3:30 | 13 | 3 | Dustin Hopkins 29 yard field goal | 2490 | 148 | 84 | 64 |
Q4 12:07 | 20 | 3 | Josh Doctson 48 yard pass from Kirk Cousins (Dustin Hopkins kick) | 2873 | 230 | 103 | 127 |
Q4 4:21 | 27 | 3 | Vernon Davis 31 yard pass from Kirk Cousins (Dustin Hopkins kick) | 3339 | 385 | 126 | 259 |
Q4 1:18 | 27 | 11 | C.J. Anderson 5 yard rush (C.J. Anderson pass from Brock Osweiler) | 3522 | 467 | 135 | 332 |
Q4 0:00 | 27 | 11 | Game End | 3600 | 502 | 149 | 353 |
WAS vs DEN Scoring Chart
Elapsed Time (seconds)
WAS vs DEN PISS Chart
Elapsed Time (seconds)
WAS vs DEN Choke Chart
Elapsed Time (seconds)