
Washington
Commanders
20
15
Arizona
Cardinals

Scoring Event Table
GT | WAS | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:30 | 7 | 0 | Jamison Crowder 5 yard pass from Kirk Cousins (Dustin Hopkins kick) | 90 | 0 | 0 | 0 |
Q1 3:47 | 7 | 3 | Phil Dawson 40 yard field goal | 673 | 68 | 0 | 68 |
Q2 13:27 | 14 | 3 | Kapri Bibbs 36 yard pass from Kirk Cousins (Dustin Hopkins kick) | 993 | 105 | 16 | 89 |
Q2 7:35 | 14 | 6 | Phil Dawson 35 yard field goal | 1345 | 187 | 33 | 154 |
Q2 0:00 | 14 | 9 | Phil Dawson 19 yard field goal | 1800 | 293 | 78 | 215 |
Q3 13:37 | 14 | 12 | Phil Dawson 34 yard field goal | 1883 | 312 | 90 | 222 |
Q3 4:23 | 17 | 12 | Dustin Hopkins 24 yard field goal | 2437 | 441 | 200 | 241 |
Q4 11:13 | 17 | 15 | Phil Dawson 32 yard field goal | 2927 | 579 | 298 | 281 |
Q4 4:30 | 20 | 15 | Dustin Hopkins 32 yard field goal | 3330 | 693 | 398 | 295 |
Q4 0:00 | 20 | 15 | Game End | 3600 | 783 | 465 | 318 |
WAS vs ARI Scoring Chart
Elapsed Time (seconds)
WAS vs ARI PISS Chart
Elapsed Time (seconds)
WAS vs ARI Choke Chart
Elapsed Time (seconds)