
Dallas
Cowboys
38
14
Washington
Commanders

Scoring Event Table
GT | DAL | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:43 | 7 | 0 | Jason Witten 8 yard pass from Dak Prescott (Dan Bailey kick) | 1157 | 0 | 0 | 0 |
Q2 5:29 | 10 | 0 | Dan Bailey 24 yard field goal | 1471 | 36 | 0 | 36 |
Q2 3:46 | 17 | 0 | Ryan Switzer 83 yard punt return (Dan Bailey kick) | 1574 | 53 | 0 | 53 |
Q2 0:59 | 17 | 7 | Ryan Grant 20 yard pass from Kirk Cousins (Nick Rose kick) | 1741 | 100 | 0 | 100 |
Q4 14:53 | 24 | 7 | Dez Bryant 13 yard pass from Dak Prescott (Dan Bailey kick) | 2707 | 373 | 112 | 261 |
Q4 11:28 | 24 | 14 | Josh Doctson 14 yard pass from Kirk Cousins (Nick Rose kick) | 2912 | 455 | 135 | 320 |
Q4 4:55 | 31 | 14 | Alfred Morris 1 yard rush (Dan Bailey kick) | 3305 | 612 | 226 | 386 |
Q4 2:37 | 38 | 14 | Rod Smith 1 yard rush (Dan Bailey kick) | 3443 | 683 | 258 | 425 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 782 | 294 | 488 |
DAL vs WAS Scoring Chart
Elapsed Time (seconds)
DAL vs WAS PISS Chart
Elapsed Time (seconds)
DAL vs WAS Choke Chart
Elapsed Time (seconds)