CHOKE
by Washington Commanders

New Orleans
Saints
34
Choke Number
327
31
Washington
Commanders

All-Time Choke Ranks
#214
All-Time Choke Rank
#214
All-Time NFL Choke Rank
#3
All-Time WAS Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2017 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | NO | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:40 | 0 | 3 | Nick Rose 38 yard field goal | 200 | 0 | 0 | 0 |
Q1 5:30 | 3 | 3 | Wil Lutz 52 yard field goal | 570 | 0 | 18 | -18 |
Q1 2:11 | 3 | 10 | Chris Thompson 16 yard pass from Kirk Cousins (Nick Rose kick) | 769 | 9 | 27 | -18 |
Q1 0:35 | 10 | 10 | Mark Ingram 36 yard rush (Wil Lutz kick) | 865 | 13 | 43 | -30 |
Q2 10:44 | 10 | 17 | Samaje Perine 1 yard rush (Nick Rose kick) | 1156 | 61 | 91 | -30 |
Q2 0:00 | 13 | 17 | Wil Lutz 29 yard field goal | 1800 | 168 | 273 | -105 |
Q3 1:37 | 13 | 24 | Ryan Grant 40 yard pass from Kirk Cousins (Nick Rose kick) | 2603 | 341 | 500 | -159 |
Q4 9:19 | 16 | 24 | Wil Lutz 42 yard field goal | 3041 | 435 | 675 | -240 |
Q4 5:58 | 16 | 31 | Jeremy Sprinkle 7 yard pass from Kirk Cousins (Nick Rose kick) | 3242 | 488 | 755 | -267 |
Q4 2:53 | 23 | 31 | Josh Hill 3 yard pass from Drew Brees (Wil Lutz kick) | 3427 | 537 | 850 | -313 |
Q4 1:05 | 31 | 31 | Alvin Kamara 18 yard pass from Drew Brees (Alvin Kamara run) | 3535 | 578 | 905 | -327 |
Q5 7:25 | 34 | 31 | Wil Lutz 28 yard field goal | 4055 | 846 | 1173 | -327 |
Q5 7:25 | 34 | 31 | Game End | 4055 | 846 | 1173 | -327 |
NO vs WAS Scoring Chart
Elapsed Time (seconds)
NO vs WAS PISS Chart
Elapsed Time (seconds)
NO vs WAS Choke Chart
Elapsed Time (seconds)