
Washington
Commanders
19
33
Dallas
Cowboys

Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:13 | 3 | 0 | Nick Rose 38 yard field goal | 107 | 0 | 0 | 0 |
Q1 10:32 | 3 | 7 | Ezekiel Elliott 13 yard rush (Mike Nugent kick) | 268 | 8 | 0 | 8 |
Q1 6:36 | 10 | 7 | Robert Kelley 1 yard rush (Nick Rose kick) | 504 | 19 | 27 | -8 |
Q2 10:04 | 13 | 7 | Nick Rose 42 yard field goal | 1196 | 134 | 107 | 27 |
Q2 2:20 | 13 | 14 | Ezekiel Elliott 1 yard rush (Mike Nugent kick) | 1660 | 234 | 161 | 73 |
Q3 8:39 | 13 | 17 | Mike Nugent 36 yard field goal | 2181 | 346 | 282 | 64 |
Q3 6:23 | 13 | 20 | Mike Nugent 48 yard field goal | 2317 | 375 | 320 | 55 |
Q3 0:38 | 13 | 23 | Mike Nugent 27 yard field goal | 2662 | 449 | 435 | 14 |
Q4 8:43 | 13 | 26 | Mike Nugent 37 yard field goal | 3077 | 538 | 594 | -56 |
Q4 4:35 | 19 | 26 | Josh Doctson 1 yard pass from Kirk Cousins (Nick Rose kick failed) | 3325 | 591 | 701 | -110 |
Q4 0:21 | 19 | 33 | Byron Jones 21 yard interception return (Mike Nugent kick) | 3579 | 671 | 811 | -140 |
Q4 0:00 | 19 | 33 | Game End | 3600 | 677 | 822 | -145 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)