
Philadelphia
Eagles
34
24
Washington
Commanders

Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:18 | 0 | 3 | Nick Rose 27 yard field goal | 222 | 0 | 0 | 0 |
Q2 13:15 | 3 | 3 | Jake Elliott 50 yard field goal | 1005 | 0 | 39 | -39 |
Q2 9:14 | 3 | 10 | Chris Thompson 7 yard pass from Kirk Cousins (Nick Rose kick) | 1246 | 12 | 51 | -39 |
Q2 3:19 | 10 | 10 | Mack Hollins 64 yard pass from Carson Wentz (Jake Elliott kick) | 1601 | 29 | 110 | -81 |
Q2 0:22 | 17 | 10 | Zach Ertz 4 yard pass from Carson Wentz (Jake Elliott kick) | 1778 | 58 | 139 | -81 |
Q3 9:43 | 24 | 10 | Corey Clement 9 yard pass from Carson Wentz (Jake Elliott kick) | 2117 | 154 | 195 | -41 |
Q3 0:44 | 24 | 17 | Jordan Reed 5 yard pass from Kirk Cousins (Nick Rose kick) | 2656 | 369 | 284 | 85 |
Q4 11:10 | 31 | 17 | Nelson Agholor 10 yard pass from Carson Wentz (Jake Elliott kick) | 2930 | 478 | 361 | 117 |
Q4 6:19 | 34 | 17 | Jake Elliott 42 yard field goal | 3221 | 628 | 443 | 185 |
Q4 3:17 | 34 | 24 | Jordan Reed 12 yard pass from Kirk Cousins (Nick Rose kick) | 3403 | 731 | 494 | 237 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 842 | 572 | 270 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)