
Washington
Commanders
26
24
San Francisco
49ers

Scoring Event Table
GT | WAS | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:14 | 7 | 0 | Josh Doctson 11 yard pass from Kirk Cousins (Dustin Hopkins kick) | 286 | 0 | 0 | 0 |
Q2 9:47 | 14 | 0 | Samaje Perine 3 yard pass from Kirk Cousins (Dustin Hopkins kick) | 1213 | 108 | 0 | 108 |
Q2 1:51 | 17 | 0 | Dustin Hopkins 48 yard field goal | 1689 | 219 | 0 | 219 |
Q2 0:00 | 17 | 7 | Carlos Hyde 1 yard rush (Robbie Gould kick) | 1800 | 250 | 0 | 250 |
Q3 9:41 | 17 | 10 | Robbie Gould 52 yard field goal | 2119 | 340 | 37 | 303 |
Q3 3:01 | 17 | 17 | Carlos Hyde 1 yard rush (Robbie Gould kick) | 2519 | 453 | 103 | 350 |
Q4 10:34 | 20 | 17 | Dustin Hopkins 21 yard field goal | 2966 | 579 | 229 | 350 |
Q4 3:28 | 26 | 17 | Kirk Cousins 7 yard rush (Dustin Hopkins kick failed) | 3392 | 721 | 349 | 372 |
Q4 1:58 | 26 | 24 | Aldrick Robinson 45 yard pass from C.J. Beathard (Robbie Gould kick) | 3482 | 760 | 374 | 386 |
Q4 0:00 | 26 | 24 | Game End | 3600 | 811 | 421 | 390 |
WAS vs SF Scoring Chart
Elapsed Time (seconds)
WAS vs SF PISS Chart
Elapsed Time (seconds)
WAS vs SF Choke Chart
Elapsed Time (seconds)