Home team logo

New England

Patriots

33

41

Philadelphia

Eagles

Away team logo

Scoring Event Table

GT NE PHI Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 7:55 0 3 Jake Elliott 25 yard field goal 425 0 0 0
Q1 4:17 3 3 Stephen Gostkowski 26 yard field goal 643 0 10 -10
Q1 2:34 3 9 Alshon Jeffery 34 yard pass from Nick Foles (Jake Elliott kick failed) 746 5 15 -10
Q2 8:48 3 15 LeGarrette Blount 21 yard rush (pass failed) 1272 31 93 -62
Q2 7:24 6 15 Stephen Gostkowski 45 yard field goal 1356 35 114 -79
Q2 2:04 12 15 James White 26 yard rush (Stephen Gostkowski kick failed) 1676 67 194 -127
Q2 0:34 12 22 Nick Foles 1 yard pass from Trey Burton (Jake Elliott kick) 1766 85 216 -131
Q3 12:15 19 22 Rob Gronkowski 5 yard pass from Tom Brady (Stephen Gostkowski kick) 1965 124 288 -164
Q3 7:18 19 29 Corey Clement 22 yard pass from Nick Foles (Jake Elliott kick) 2262 218 396 -178
Q3 3:23 26 29 Chris Hogan 26 yard pass from Tom Brady (Stephen Gostkowski kick) 2497 292 509 -217
Q4 14:09 26 32 Jake Elliott 42 yard field goal 2751 402 631 -229
Q4 9:22 33 32 Rob Gronkowski 4 yard pass from Tom Brady (Stephen Gostkowski kick) 3038 526 784 -258
Q4 2:21 33 38 Zach Ertz 11 yard pass from Nick Foles (pass failed) 3459 757 1008 -251
Q4 1:05 33 41 Jake Elliott 46 yard field goal 3535 798 1056 -258
Q4 0:00 33 41 Game End 3600 833 1100 -267

NE vs PHI Scoring Chart

Elapsed Time (seconds)

NE vs PHI PISS Chart

Elapsed Time (seconds)

NE vs PHI Choke Chart

Elapsed Time (seconds)