
Philadelphia
Eagles
34
7
Arizona
Cardinals

Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:19 | 7 | 0 | Trey Burton 15 yard pass from Carson Wentz (Jake Elliott kick) | 401 | 0 | 0 | 0 |
Q1 3:52 | 14 | 0 | Zach Ertz 11 yard pass from Carson Wentz (Jake Elliott kick) | 668 | 31 | 0 | 31 |
Q1 0:43 | 21 | 0 | Torrey Smith 59 yard pass from Carson Wentz (Jake Elliott kick) | 857 | 75 | 0 | 75 |
Q2 11:42 | 21 | 7 | John Brown 13 yard pass from Carson Palmer (Phil Dawson kick) | 1098 | 159 | 0 | 159 |
Q3 9:18 | 24 | 7 | Jake Elliott 36 yard field goal | 2142 | 524 | 121 | 403 |
Q3 6:16 | 31 | 7 | Nelson Agholor 72 yard pass from Carson Wentz (Jake Elliott kick) | 2324 | 596 | 142 | 454 |
Q4 2:00 | 34 | 7 | Jake Elliott 28 yard field goal | 3480 | 1193 | 276 | 917 |
Q4 0:00 | 34 | 7 | Game End | 3600 | 1261 | 290 | 971 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)