
Philadelphia
Eagles
27
24
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:29 | 7 | 0 | LeGarrette Blount 1 yard rush (Jake Elliott kick) | 1231 | 0 | 0 | 0 |
Q3 5:15 | 14 | 0 | Zach Ertz 3 yard pass from Carson Wentz (Jake Elliott kick) | 2385 | 134 | 0 | 134 |
Q4 12:39 | 14 | 7 | Odell Beckham Jr. 10 yard pass from Eli Manning (Aldrick Rosas kick) | 2841 | 240 | 0 | 240 |
Q4 10:53 | 14 | 14 | Odell Beckham Jr. 4 yard pass from Eli Manning (Aldrick Rosas kick) | 2947 | 264 | 12 | 252 |
Q4 7:12 | 14 | 21 | Sterling Shepard 77 yard pass from Eli Manning (Aldrick Rosas kick) | 3168 | 315 | 63 | 252 |
Q4 5:40 | 21 | 21 | Corey Clement 15 yard rush (Jake Elliott kick) | 3260 | 336 | 95 | 241 |
Q4 3:08 | 21 | 24 | Aldrick Rosas 41 yard field goal | 3412 | 389 | 148 | 241 |
Q4 0:51 | 24 | 24 | Jake Elliott 46 yard field goal | 3549 | 436 | 202 | 234 |
Q4 0:00 | 27 | 24 | Jake Elliott 61 yard field goal | 3600 | 456 | 222 | 234 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 456 | 222 | 234 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)