
Dallas
Cowboys
9
37
Philadelphia
Eagles

Scoring Event Table
GT | DAL | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:22 | 3 | 0 | Mike Nugent 48 yard field goal | 98 | 0 | 0 | 0 |
Q1 9:03 | 3 | 7 | Kenjon Barner 4 yard rush (Jake Elliott kick) | 357 | 12 | 0 | 12 |
Q1 3:16 | 6 | 7 | Mike Nugent 27 yard field goal | 704 | 29 | 40 | -11 |
Q2 0:55 | 9 | 7 | Mike Nugent 47 yard field goal | 1745 | 133 | 161 | -28 |
Q3 10:56 | 9 | 15 | Corey Clement 11 yard rush (Corey Clement run) | 2044 | 177 | 195 | -18 |
Q3 5:40 | 9 | 23 | Torrey Smith 11 yard pass from Carson Wentz (Alshon Jeffery pass from Carson Wentz) | 2360 | 224 | 274 | -50 |
Q4 12:02 | 9 | 29 | Alshon Jeffery 17 yard pass from Carson Wentz (pass failed) | 2878 | 301 | 472 | -171 |
Q4 10:43 | 9 | 37 | Nigel Bradham 37 yard fumble return (Trey Burton pass from Carson Wentz) | 2957 | 312 | 510 | -198 |
Q4 0:00 | 9 | 37 | Game End | 3600 | 408 | 906 | -498 |
DAL vs PHI Scoring Chart
Elapsed Time (seconds)
DAL vs PHI PISS Chart
Elapsed Time (seconds)
DAL vs PHI Choke Chart
Elapsed Time (seconds)