
New England
Patriots
30
33
Carolina
Panthers

Scoring Event Table
GT | NE | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:47 | 3 | 0 | Stephen Gostkowski 41 yard field goal | 193 | 0 | 0 | 0 |
Q1 7:41 | 3 | 3 | Graham Gano 32 yard field goal | 439 | 12 | 0 | 12 |
Q2 12:39 | 10 | 3 | Chris Hogan 2 yard pass from Tom Brady (Stephen Gostkowski kick) | 1041 | 42 | 30 | 12 |
Q2 9:41 | 10 | 10 | Fozzy Whittaker 28 yard pass from Cam Newton (Graham Gano kick) | 1219 | 71 | 38 | 33 |
Q2 4:30 | 13 | 10 | Stephen Gostkowski 35 yard field goal | 1530 | 122 | 89 | 33 |
Q2 0:26 | 13 | 17 | Devin Funchess 10 yard pass from Cam Newton (Graham Gano kick) | 1774 | 174 | 129 | 45 |
Q2 0:00 | 16 | 17 | Stephen Gostkowski 58 yard field goal | 1800 | 179 | 136 | 43 |
Q3 2:47 | 16 | 23 | Devin Funchess 16 yard pass from Cam Newton (Graham Gano kick failed) | 2533 | 374 | 343 | 31 |
Q4 12:58 | 16 | 30 | Cam Newton 7 yard rush (Graham Gano kick) | 2822 | 451 | 453 | -2 |
Q4 8:46 | 23 | 30 | Dion Lewis 8 yard rush (Stephen Gostkowski kick) | 3074 | 518 | 579 | -61 |
Q4 3:09 | 30 | 30 | Danny Amendola 1 yard pass from Tom Brady (Stephen Gostkowski kick) | 3411 | 647 | 747 | -100 |
Q4 0:00 | 30 | 33 | Graham Gano 48 yard field goal | 3600 | 741 | 841 | -100 |
Q4 0:00 | 30 | 33 | Game End | 3600 | 741 | 841 | -100 |
NE vs CAR Scoring Chart
Elapsed Time (seconds)
NE vs CAR PISS Chart
Elapsed Time (seconds)
NE vs CAR Choke Chart
Elapsed Time (seconds)