CHOKE
by New Orleans Saints

Tampa Bay
Buccaneers
31
Choke Number
106
24
New Orleans
Saints

All-Time Choke Ranks
#817
All-Time Choke Rank
#817
All-Time NFL Choke Rank
#23
All-Time NO Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#23
2017 NFL Season Choke Rank
#2
NO Season Choke Rank
Scoring Event Table
GT | TB | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:42 | 7 | 0 | Peyton Barber 1 yard rush (Patrick Murray kick) | 318 | 0 | 0 | 0 |
Q1 9:29 | 7 | 7 | Alvin Kamara 106 yard kickoff return (Wil Lutz kick) | 331 | 1 | 0 | 1 |
Q1 2:36 | 7 | 14 | Alvin Kamara 7 yard rush (Wil Lutz kick) | 744 | 49 | 48 | 1 |
Q2 5:50 | 13 | 14 | Jameis Winston 1 yard rush (Patrick Murray kick failed) | 1450 | 131 | 212 | -81 |
Q3 2:44 | 13 | 17 | Wil Lutz 48 yard field goal | 2536 | 366 | 465 | -99 |
Q4 14:04 | 20 | 17 | Isaiah Johnson 7 yard fumble return (Patrick Murray kick) | 2756 | 413 | 527 | -114 |
Q4 7:07 | 20 | 24 | Zach Line 3 yard pass from Drew Brees (Wil Lutz kick) | 3173 | 552 | 645 | -93 |
Q4 4:31 | 23 | 24 | Patrick Murray 42 yard field goal | 3329 | 604 | 707 | -103 |
Q4 0:09 | 31 | 24 | Chris Godwin 39 yard pass from Jameis Winston (Mike Evans pass from Jameis Winston) | 3591 | 704 | 811 | -107 |
Q4 0:00 | 31 | 24 | Game End | 3600 | 708 | 814 | -106 |
TB vs NO Scoring Chart
Elapsed Time (seconds)
TB vs NO PISS Chart
Elapsed Time (seconds)
TB vs NO Choke Chart
Elapsed Time (seconds)