
Tampa Bay
Buccaneers
21
24
Detroit
Lions

Scoring Event Table
GT | TB | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:05 | 0 | 7 | Theo Riddick 2 yard rush (Matt Prater kick) | 415 | 0 | 0 | 0 |
Q1 2:51 | 7 | 7 | Doug Martin 1 yard rush (Patrick Murray kick) | 729 | 0 | 36 | -36 |
Q2 7:36 | 7 | 14 | Golden Tate 5 yard pass from Matthew Stafford (Matt Prater kick) | 1344 | 71 | 107 | -36 |
Q3 3:11 | 7 | 21 | Theo Riddick 18 yard rush (Matt Prater kick) | 2509 | 206 | 378 | -172 |
Q4 13:41 | 14 | 21 | O.J. Howard 2 yard pass from Jameis Winston (Patrick Murray kick) | 2779 | 237 | 472 | -235 |
Q4 8:05 | 21 | 21 | Leonard Wester 2 yard pass from Jameis Winston (Patrick Murray kick) | 3115 | 315 | 589 | -274 |
Q4 0:20 | 21 | 24 | Matt Prater 46 yard field goal | 3580 | 477 | 751 | -274 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 484 | 759 | -275 |
TB vs DET Scoring Chart
Elapsed Time (seconds)
TB vs DET PISS Chart
Elapsed Time (seconds)
TB vs DET Choke Chart
Elapsed Time (seconds)