
Buffalo
Bills
30
27
Tampa Bay
Buccaneers

Scoring Event Table
GT | BUF | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:44 | 0 | 3 | Patrick Murray 50 yard field goal | 316 | 0 | 0 | 0 |
Q1 5:45 | 3 | 3 | Stephen Hauschka 25 yard field goal | 555 | 0 | 11 | -11 |
Q1 0:22 | 3 | 6 | Patrick Murray 25 yard field goal | 878 | 16 | 27 | -11 |
Q2 9:26 | 10 | 6 | LeSean McCoy 1 yard rush (Stephen Hauschka kick) | 1234 | 33 | 62 | -29 |
Q3 11:36 | 17 | 6 | Logan Thomas 22 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 2004 | 161 | 139 | 22 |
Q3 7:11 | 17 | 13 | O.J. Howard 7 yard pass from Jameis Winston (Patrick Murray kick) | 2269 | 236 | 165 | 71 |
Q4 13:31 | 20 | 13 | Stephen Hauschka 52 yard field goal | 2789 | 383 | 277 | 106 |
Q4 10:08 | 20 | 20 | O.J. Howard 33 yard pass from Jameis Winston (Patrick Murray kick) | 2992 | 450 | 320 | 130 |
Q4 3:14 | 20 | 27 | Mike Evans 12 yard pass from Jameis Winston (Patrick Murray kick) | 3406 | 588 | 458 | 130 |
Q4 2:28 | 27 | 27 | LeSean McCoy 7 yard rush (Stephen Hauschka kick) | 3452 | 603 | 478 | 125 |
Q4 0:14 | 30 | 27 | Stephen Hauschka 30 yard field goal | 3586 | 663 | 538 | 125 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 670 | 544 | 126 |
BUF vs TB Scoring Chart
Elapsed Time (seconds)
BUF vs TB PISS Chart
Elapsed Time (seconds)
BUF vs TB Choke Chart
Elapsed Time (seconds)