
Arizona
Cardinals
38
33
Tampa Bay
Buccaneers

Scoring Event Table
GT | ARI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:52 | 7 | 0 | Adrian Peterson 27 yard rush (Phil Dawson kick) | 188 | 0 | 0 | 0 |
Q1 5:24 | 14 | 0 | Troy Niklas 14 yard pass from Carson Palmer (Phil Dawson kick) | 576 | 45 | 0 | 45 |
Q2 12:04 | 21 | 0 | Larry Fitzgerald 11 yard pass from Carson Palmer (Phil Dawson kick) | 1076 | 161 | 0 | 161 |
Q2 5:31 | 24 | 0 | Phil Dawson 28 yard field goal | 1469 | 298 | 0 | 298 |
Q3 11:58 | 31 | 0 | John Brown 17 yard pass from Carson Palmer (Phil Dawson kick) | 1982 | 503 | 0 | 503 |
Q3 8:27 | 31 | 6 | DeSean Jackson 4 yard pass from Ryan Fitzpatrick (run failed) | 2193 | 612 | 0 | 612 |
Q4 13:32 | 31 | 12 | Cameron Brate 10 yard pass from Ryan Fitzpatrick (pass failed) | 2788 | 919 | 59 | 860 |
Q4 12:56 | 31 | 20 | Lavonte David 21 yard fumble return (Doug Martin run) | 2824 | 937 | 66 | 871 |
Q4 7:17 | 38 | 20 | Adrian Peterson 1 yard rush (Phil Dawson kick) | 3163 | 1112 | 179 | 933 |
Q4 3:02 | 38 | 26 | Doug Martin 1 yard rush (pass failed) | 3418 | 1273 | 264 | 1009 |
Q4 2:02 | 38 | 33 | Mike Evans 37 yard pass from Ryan Fitzpatrick (Patrick Murray kick) | 3478 | 1311 | 290 | 1021 |
Q4 0:00 | 38 | 33 | Game End | 3600 | 1388 | 357 | 1031 |
ARI vs TB Scoring Chart
Elapsed Time (seconds)
ARI vs TB PISS Chart
Elapsed Time (seconds)
ARI vs TB Choke Chart
Elapsed Time (seconds)