CHOKE
by New York Jets

New York
Jets
20
Choke Number
69
25
Atlanta
Falcons

All-Time Choke Ranks
#991
All-Time Choke Rank
#991
All-Time NFL Choke Rank
#31
All-Time NYJ Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#32
2017 NFL Season Choke Rank
#2
NYJ Season Choke Rank
Scoring Event Table
GT | NYJ | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:33 | 7 | 0 | Eric Tomlinson 20 yard pass from Josh McCown (Chandler Catanzaro kick) | 267 | 0 | 0 | 0 |
Q1 5:03 | 7 | 7 | Austin Hooper 1 yard pass from Matt Ryan (Matt Bryant kick) | 597 | 38 | 0 | 38 |
Q2 14:03 | 10 | 7 | Chandler Catanzaro 43 yard field goal | 957 | 80 | 42 | 38 |
Q2 8:06 | 10 | 10 | Matt Bryant 23 yard field goal | 1314 | 139 | 83 | 56 |
Q2 2:26 | 17 | 10 | Robbie Chosen 24 yard pass from Josh McCown (Chandler Catanzaro kick) | 1654 | 195 | 139 | 56 |
Q2 0:00 | 17 | 13 | Matt Bryant 45 yard field goal | 1800 | 236 | 163 | 73 |
Q3 5:12 | 17 | 16 | Matt Bryant 37 yard field goal | 2388 | 402 | 290 | 112 |
Q4 12:22 | 17 | 22 | Mohamed Sanu 8 yard pass from Matt Ryan (run failed) | 2858 | 535 | 415 | 120 |
Q4 8:42 | 20 | 22 | Chandler Catanzaro 46 yard field goal | 3078 | 597 | 495 | 102 |
Q4 5:19 | 20 | 25 | Matt Bryant 29 yard field goal | 3281 | 664 | 569 | 95 |
Q4 0:00 | 20 | 25 | Game End | 3600 | 770 | 701 | 69 |
NYJ vs ATL Scoring Chart
Elapsed Time (seconds)
NYJ vs ATL PISS Chart
Elapsed Time (seconds)
NYJ vs ATL Choke Chart
Elapsed Time (seconds)