
Atlanta
Falcons
17
23
Buffalo
Bills

Scoring Event Table
GT | ATL | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:31 | 3 | 0 | Matt Bryant 28 yard field goal | 1169 | 0 | 0 | 0 |
Q2 6:51 | 3 | 7 | Jordan Matthews 9 yard pass from Tyrod Taylor (Stephen Hauschka kick) | 1389 | 11 | 0 | 11 |
Q2 0:18 | 10 | 7 | Devonta Freeman 1 yard rush (Matt Bryant kick) | 1782 | 30 | 45 | -15 |
Q3 10:55 | 10 | 14 | Tre'Davious White 52 yard fumble return (Stephen Hauschka kick) | 2045 | 73 | 75 | -2 |
Q4 12:00 | 10 | 17 | Stephen Hauschka 24 yard field goal | 2880 | 212 | 269 | -57 |
Q4 7:00 | 17 | 17 | Justin Hardy 3 yard pass from Matt Ryan (Matt Bryant kick) | 3180 | 262 | 354 | -92 |
Q4 4:44 | 17 | 20 | Stephen Hauschka 56 yard field goal | 3316 | 300 | 392 | -92 |
Q4 3:06 | 17 | 23 | Stephen Hauschka 55 yard field goal | 3414 | 327 | 424 | -97 |
Q4 0:00 | 17 | 23 | Game End | 3600 | 379 | 495 | -116 |
ATL vs BUF Scoring Chart
Elapsed Time (seconds)
ATL vs BUF PISS Chart
Elapsed Time (seconds)
ATL vs BUF Choke Chart
Elapsed Time (seconds)