
Detroit
Lions
26
30
Atlanta
Falcons

Scoring Event Table
GT | DET | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:17 | 0 | 7 | Mohamed Sanu 4 yard pass from Matt Ryan (Matt Bryant kick) | 403 | 0 | 0 | 0 |
Q2 12:51 | 0 | 10 | Matt Bryant 36 yard field goal | 1029 | 0 | 73 | -73 |
Q2 10:27 | 3 | 10 | Matt Prater 55 yard field goal | 1173 | 0 | 97 | -97 |
Q2 5:00 | 3 | 17 | Devonta Freeman 1 yard rush (Matt Bryant kick) | 1500 | 16 | 151 | -135 |
Q2 1:50 | 6 | 17 | Matt Prater 40 yard field goal | 1690 | 25 | 204 | -179 |
Q2 1:41 | 13 | 17 | Glover Quin 37 yard interception return (Matt Prater kick) | 1699 | 25 | 206 | -181 |
Q2 0:31 | 13 | 20 | Matt Bryant 48 yard field goal | 1769 | 40 | 225 | -185 |
Q3 11:37 | 13 | 23 | Matt Bryant 40 yard field goal | 2003 | 90 | 303 | -213 |
Q3 4:51 | 20 | 23 | Golden Tate 11 yard pass from Matthew Stafford (Matt Prater kick) | 2409 | 177 | 458 | -281 |
Q3 1:24 | 23 | 23 | Matt Prater 35 yard field goal | 2616 | 246 | 537 | -291 |
Q4 14:50 | 23 | 30 | Taylor Gabriel 40 yard pass from Matt Ryan (Matt Bryant kick) | 2710 | 282 | 573 | -291 |
Q4 11:48 | 26 | 30 | Matt Prater 57 yard field goal | 2892 | 351 | 664 | -313 |
Q4 0:00 | 26 | 30 | Game End | 3600 | 657 | 1018 | -361 |
DET vs ATL Scoring Chart
Elapsed Time (seconds)
DET vs ATL PISS Chart
Elapsed Time (seconds)
DET vs ATL Choke Chart
Elapsed Time (seconds)