
Buffalo
Bills
10
47
New Orleans
Saints

Scoring Event Table
GT | BUF | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:58 | 3 | 0 | Stephen Hauschka 37 yard field goal | 242 | 0 | 0 | 0 |
Q1 6:18 | 3 | 7 | Mark Ingram 1 yard rush (Wil Lutz kick) | 522 | 14 | 0 | 14 |
Q2 9:03 | 3 | 14 | Mark Ingram 3 yard rush (Wil Lutz kick) | 1257 | 50 | 85 | -35 |
Q2 1:39 | 3 | 17 | Wil Lutz 23 yard field goal | 1701 | 72 | 188 | -116 |
Q3 9:40 | 3 | 24 | Alvin Kamara 5 yard rush (Wil Lutz kick) | 2120 | 92 | 306 | -214 |
Q3 8:24 | 3 | 30 | Mark Ingram 3 yard rush (Wil Lutz kick failed) | 2196 | 95 | 336 | -241 |
Q3 0:22 | 3 | 37 | Drew Brees 7 yard rush (Wil Lutz kick) | 2678 | 119 | 577 | -458 |
Q4 4:53 | 3 | 40 | Wil Lutz 53 yard field goal | 3307 | 150 | 964 | -814 |
Q4 3:04 | 3 | 47 | Trey Edmunds 41 yard rush (Wil Lutz kick) | 3416 | 155 | 1036 | -881 |
Q4 1:54 | 10 | 47 | Nick O'Leary 7 yard pass from Nathan Peterman (Stephen Hauschka kick) | 3486 | 158 | 1090 | -932 |
Q4 0:00 | 10 | 47 | Game End | 3600 | 177 | 1179 | -1002 |
BUF vs NO Scoring Chart
Elapsed Time (seconds)
BUF vs NO PISS Chart
Elapsed Time (seconds)
BUF vs NO Choke Chart
Elapsed Time (seconds)