
New Orleans
Saints
52
38
Detroit
Lions

Scoring Event Table
GT | NO | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:02 | 7 | 0 | Kenny Vaccaro fumble recovery in end zone (Wil Lutz kick) | 238 | 0 | 0 | 0 |
Q1 7:02 | 7 | 7 | Golden Tate 45 yard pass from Matthew Stafford (Matt Prater kick) | 478 | 28 | 0 | 28 |
Q1 4:56 | 14 | 7 | Ted Ginn Jr. 20 yard pass from Drew Brees (Wil Lutz kick) | 604 | 42 | 14 | 28 |
Q1 0:04 | 17 | 7 | Wil Lutz 41 yard field goal | 896 | 110 | 48 | 62 |
Q2 10:46 | 24 | 7 | Mark Ingram 1 yard rush (Wil Lutz kick) | 1154 | 183 | 78 | 105 |
Q2 6:38 | 24 | 10 | Matt Prater 41 yard field goal | 1402 | 282 | 106 | 176 |
Q2 1:48 | 31 | 10 | Mark Ingram 2 yard rush (Wil Lutz kick) | 1692 | 398 | 154 | 244 |
Q3 9:17 | 38 | 10 | Michael Hoomanawanui 2 yard pass from Drew Brees (Wil Lutz kick) | 2143 | 631 | 229 | 402 |
Q3 8:34 | 45 | 10 | Marshon Lattimore 27 yard interception return (Wil Lutz kick) | 2186 | 658 | 236 | 422 |
Q3 5:56 | 45 | 17 | Marvin Jones 22 yard pass from Matthew Stafford (Matt Prater kick) | 2344 | 776 | 262 | 514 |
Q3 1:21 | 45 | 24 | Darren Fells 22 yard pass from Matthew Stafford (Matt Prater kick) | 2619 | 982 | 339 | 643 |
Q4 11:03 | 45 | 31 | Jamal Agnew 74 yard punt return (Matt Prater kick) | 2937 | 1220 | 466 | 754 |
Q4 6:41 | 45 | 38 | A'Shawn Robinson 2 yard interception return (Matt Prater kick) | 3199 | 1416 | 601 | 815 |
Q4 5:04 | 52 | 38 | Cameron Jordan interception in end zone (Wil Lutz kick) | 3296 | 1488 | 662 | 826 |
Q4 0:00 | 52 | 38 | Game End | 3600 | 1751 | 854 | 897 |
NO vs DET Scoring Chart
Elapsed Time (seconds)
NO vs DET PISS Chart
Elapsed Time (seconds)
NO vs DET Choke Chart
Elapsed Time (seconds)