
San Francisco
49ers
25
23
Tennessee
Titans

Scoring Event Table
GT | SF | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:51 | 3 | 0 | Robbie Gould 38 yard field goal | 369 | 0 | 0 | 0 |
Q1 4:35 | 6 | 0 | Robbie Gould 48 yard field goal | 625 | 12 | 0 | 12 |
Q2 14:06 | 6 | 3 | Ryan Succop 40 yard field goal | 954 | 44 | 0 | 44 |
Q2 5:30 | 13 | 3 | Garrett Celek 5 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1470 | 95 | 25 | 70 |
Q2 1:37 | 16 | 3 | Robbie Gould 28 yard field goal | 1703 | 145 | 36 | 109 |
Q2 0:29 | 16 | 10 | Delanie Walker 4 yard pass from Marcus Mariota (Ryan Succop kick) | 1771 | 163 | 39 | 124 |
Q3 8:29 | 16 | 13 | Ryan Succop 31 yard field goal | 2191 | 275 | 109 | 166 |
Q4 13:31 | 16 | 20 | Rishard Matthews 8 yard pass from Marcus Mariota (Ryan Succop kick) | 2789 | 434 | 238 | 196 |
Q4 8:27 | 19 | 20 | Robbie Gould 50 yard field goal | 3093 | 515 | 339 | 176 |
Q4 3:08 | 22 | 20 | Robbie Gould 48 yard field goal | 3412 | 616 | 445 | 171 |
Q4 1:07 | 22 | 23 | Ryan Succop 50 yard field goal | 3533 | 660 | 485 | 175 |
Q4 0:00 | 25 | 23 | Robbie Gould 45 yard field goal | 3600 | 684 | 510 | 174 |
Q4 0:00 | 25 | 23 | Game End | 3600 | 684 | 510 | 174 |
SF vs TEN Scoring Chart
Elapsed Time (seconds)
SF vs TEN PISS Chart
Elapsed Time (seconds)
SF vs TEN Choke Chart
Elapsed Time (seconds)