
Houston
Texans
16
26
San Francisco
49ers

Scoring Event Table
GT | HOU | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:02 | 3 | 0 | Ka'imi Fairbairn 55 yard field goal | 358 | 0 | 0 | 0 |
Q2 6:31 | 3 | 3 | Robbie Gould 52 yard field goal | 1409 | 52 | 0 | 52 |
Q2 2:32 | 3 | 10 | Carlos Hyde 2 yard rush (Robbie Gould kick) | 1648 | 63 | 11 | 52 |
Q2 0:54 | 9 | 10 | DeAndre Hopkins 7 yard pass from T.J. Yates (Ka'imi Fairbairn kick failed) | 1746 | 67 | 27 | 40 |
Q2 0:00 | 9 | 13 | Robbie Gould 35 yard field goal | 1800 | 75 | 36 | 39 |
Q3 12:11 | 16 | 13 | DeAndre Hopkins 29 yard pass from T.J. Yates (Ka'imi Fairbairn kick) | 1969 | 100 | 72 | 28 |
Q3 8:12 | 16 | 16 | Robbie Gould 25 yard field goal | 2208 | 163 | 123 | 40 |
Q3 1:53 | 16 | 23 | Garrett Celek 6 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2587 | 264 | 224 | 40 |
Q4 3:50 | 16 | 26 | Robbie Gould 41 yard field goal | 3370 | 472 | 524 | -52 |
Q4 0:00 | 16 | 26 | Game End | 3600 | 533 | 623 | -90 |
HOU vs SF Scoring Chart
Elapsed Time (seconds)
HOU vs SF PISS Chart
Elapsed Time (seconds)
HOU vs SF Choke Chart
Elapsed Time (seconds)