
Philadelphia
Eagles
33
10
San Francisco
49ers

Scoring Event Table
GT | PHI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:36 | 3 | 0 | Jake Elliott 40 yard field goal | 744 | 0 | 0 | 0 |
Q2 1:51 | 9 | 0 | Zach Ertz 1 yard pass from Carson Wentz (Jake Elliott kick failed) | 1689 | 47 | 0 | 47 |
Q2 1:24 | 17 | 0 | Jalen Mills 37 yard interception return (Alshon Jeffery pass from Carson Wentz) | 1716 | 51 | 0 | 51 |
Q3 8:01 | 20 | 0 | Jake Elliott 51 yard field goal | 2219 | 193 | 0 | 193 |
Q3 4:29 | 20 | 7 | Matt Breida 21 yard pass from C.J. Beathard (Robbie Gould kick) | 2431 | 263 | 0 | 263 |
Q3 3:37 | 27 | 7 | Alshon Jeffery 53 yard pass from Carson Wentz (Jake Elliott kick) | 2483 | 280 | 6 | 274 |
Q4 10:22 | 33 | 7 | LeGarrette Blount 12 yard rush (Jake Elliott kick failed) | 2978 | 502 | 63 | 439 |
Q4 5:20 | 33 | 10 | Robbie Gould 50 yard field goal | 3280 | 668 | 98 | 570 |
Q4 0:00 | 33 | 10 | Game End | 3600 | 844 | 151 | 693 |
PHI vs SF Scoring Chart
Elapsed Time (seconds)
PHI vs SF PISS Chart
Elapsed Time (seconds)
PHI vs SF Choke Chart
Elapsed Time (seconds)