
Los Angeles
Rams
13
34
San Francisco
49ers

Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:08 | 0 | 3 | Robbie Gould 33 yard field goal | 172 | 0 | 0 | 0 |
Q1 5:14 | 0 | 10 | Marquise Goodwin 8 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 586 | 0 | 20 | -20 |
Q1 1:11 | 3 | 10 | Sam Ficken 23 yard field goal | 829 | 0 | 60 | -60 |
Q2 5:00 | 3 | 13 | Robbie Gould 48 yard field goal | 1500 | 33 | 171 | -138 |
Q2 1:13 | 3 | 20 | Carlos Hyde 8 yard rush (Robbie Gould kick) | 1727 | 44 | 220 | -176 |
Q2 0:00 | 6 | 20 | Sam Ficken 21 yard field goal | 1800 | 47 | 244 | -197 |
Q3 6:12 | 6 | 27 | Carlos Hyde 5 yard rush (Robbie Gould kick) | 2328 | 99 | 420 | -321 |
Q4 14:54 | 6 | 34 | Aldrick Robinson 12 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2706 | 136 | 590 | -454 |
Q4 6:40 | 13 | 34 | Lance Dunbar 8 yard rush (Sam Ficken kick) | 3200 | 185 | 869 | -684 |
Q4 0:00 | 13 | 34 | Game End | 3600 | 271 | 1095 | -824 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)