
Los Angeles
Rams
35
43
Philadelphia
Eagles

Scoring Event Table
GT | LAR | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:00 | 7 | 0 | Todd Gurley 2 yard rush (Greg Zuerlein kick) | 120 | 0 | 0 | 0 |
Q1 8:44 | 7 | 7 | Brent Celek 5 yard pass from Carson Wentz (Jake Elliott kick) | 376 | 29 | 0 | 29 |
Q1 2:54 | 7 | 14 | Trey Burton 20 yard pass from Carson Wentz (Jake Elliott kick) | 726 | 69 | 40 | 29 |
Q2 11:10 | 7 | 21 | Trey Burton 11 yard pass from Carson Wentz (Jake Elliott kick) | 1130 | 116 | 134 | -18 |
Q2 9:24 | 14 | 21 | Cooper Kupp 6 yard pass from Jared Goff (Greg Zuerlein kick) | 1236 | 128 | 171 | -43 |
Q2 0:09 | 14 | 24 | Jake Elliott 22 yard field goal | 1791 | 257 | 365 | -108 |
Q3 11:41 | 21 | 24 | Sammy Watkins 1 yard pass from Jared Goff (Greg Zuerlein kick) | 1999 | 305 | 448 | -143 |
Q3 10:07 | 28 | 24 | Blake Countess 16 yard blocked punt return (Greg Zuerlein kick) | 2093 | 337 | 485 | -148 |
Q3 2:20 | 28 | 31 | Alshon Jeffery 2 yard pass from Carson Wentz (Jake Elliott kick) | 2560 | 554 | 671 | -117 |
Q4 13:58 | 35 | 31 | Todd Gurley 1 yard rush (Greg Zuerlein kick) | 2762 | 648 | 775 | -127 |
Q4 9:54 | 35 | 34 | Jake Elliott 41 yard field goal | 3006 | 790 | 901 | -111 |
Q4 3:45 | 35 | 37 | Jake Elliott 33 yard field goal | 3375 | 1005 | 1110 | -105 |
Q4 0:00 | 35 | 43 | Brandon Graham 16 yard fumble return | 3600 | 1136 | 1248 | -112 |
Q4 0:00 | 35 | 43 | Game End | 3600 | 1136 | 1248 | -112 |
LAR vs PHI Scoring Chart
Elapsed Time (seconds)
LAR vs PHI PISS Chart
Elapsed Time (seconds)
LAR vs PHI Choke Chart
Elapsed Time (seconds)