
New York
Giants
17
51
Los Angeles
Rams

Scoring Event Table
GT | NYG | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:55 | 0 | 7 | Tyler Higbee 8 yard pass from Jared Goff (Greg Zuerlein kick) | 245 | 0 | 0 | 0 |
Q1 3:16 | 7 | 7 | Tavarres King 5 yard pass from Eli Manning (Aldrick Rosas kick) | 704 | 0 | 53 | -53 |
Q2 14:52 | 7 | 10 | Greg Zuerlein 27 yard field goal | 908 | 23 | 76 | -53 |
Q2 9:26 | 7 | 17 | Robert Woods 52 yard pass from Jared Goff (Greg Zuerlein kick) | 1234 | 61 | 130 | -69 |
Q2 7:18 | 7 | 24 | Sammy Watkins 67 yard pass from Jared Goff (Greg Zuerlein kick) | 1362 | 75 | 166 | -91 |
Q2 4:01 | 10 | 24 | Aldrick Rosas 50 yard field goal | 1559 | 97 | 244 | -147 |
Q2 1:13 | 10 | 27 | Greg Zuerlein 46 yard field goal | 1727 | 125 | 311 | -186 |
Q3 11:34 | 10 | 34 | Todd Gurley 1 yard rush (Greg Zuerlein kick) | 2006 | 171 | 436 | -265 |
Q3 6:27 | 10 | 41 | Robert Woods 4 yard pass from Jared Goff (Greg Zuerlein kick) | 2313 | 222 | 609 | -387 |
Q3 3:28 | 10 | 48 | Todd Gurley 4 yard rush (Greg Zuerlein kick) | 2492 | 251 | 731 | -480 |
Q4 9:33 | 17 | 48 | Evan Engram 10 yard pass from Eli Manning (Aldrick Rosas kick) | 3027 | 340 | 1159 | -819 |
Q4 2:53 | 17 | 51 | Greg Zuerlein 47 yard field goal | 3427 | 453 | 1479 | -1026 |
Q4 0:00 | 17 | 51 | Game End | 3600 | 502 | 1626 | -1124 |
NYG vs LAR Scoring Chart
Elapsed Time (seconds)
NYG vs LAR PISS Chart
Elapsed Time (seconds)
NYG vs LAR Choke Chart
Elapsed Time (seconds)