
Jacksonville
Jaguars
17
27
Los Angeles
Rams

Scoring Event Table
GT | JAX | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:46 | 0 | 7 | Pharoh Cooper 103 yard kickoff return (Greg Zuerlein kick) | 14 | 0 | 0 | 0 |
Q1 14:35 | 7 | 7 | Leonard Fournette 75 yard rush (Jason Myers kick) | 25 | 0 | 1 | -1 |
Q1 8:54 | 7 | 10 | Greg Zuerlein 56 yard field goal | 366 | 39 | 40 | -1 |
Q1 6:51 | 14 | 10 | Chris Ivory 22 yard pass from Blake Bortles (Jason Myers kick) | 489 | 53 | 60 | -7 |
Q1 0:22 | 14 | 17 | Gerald Everett 4 yard pass from Jared Goff (Greg Zuerlein kick) | 878 | 143 | 124 | 19 |
Q2 2:25 | 14 | 24 | Malcolm Brown 8 yard blocked punt return (Greg Zuerlein kick) | 1655 | 324 | 344 | -20 |
Q3 5:16 | 17 | 24 | Jason Myers 41 yard field goal | 2384 | 494 | 635 | -141 |
Q4 2:32 | 17 | 27 | Greg Zuerlein 29 yard field goal | 3448 | 795 | 1060 | -265 |
Q4 0:00 | 17 | 27 | Game End | 3600 | 838 | 1128 | -290 |
JAX vs LAR Scoring Chart
Elapsed Time (seconds)
JAX vs LAR PISS Chart
Elapsed Time (seconds)
JAX vs LAR Choke Chart
Elapsed Time (seconds)