CHOKE
by Arizona Cardinals

Detroit
Lions
35
Choke Number
168
23
Arizona
Cardinals

All-Time Choke Ranks
#576
All-Time Choke Rank
#576
All-Time NFL Choke Rank
#15
All-Time ARI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#15
2017 NFL Season Choke Rank
#1
ARI Season Choke Rank
Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:14 | 0 | 7 | Justin Bethel 82 yard interception return (Phil Dawson kick) | 226 | 0 | 0 | 0 |
Q1 2:40 | 0 | 10 | Phil Dawson 24 yard field goal | 740 | 0 | 59 | -59 |
Q2 4:22 | 6 | 10 | Marvin Jones 6 yard pass from Matthew Stafford (run failed) | 1538 | 0 | 192 | -192 |
Q2 0:00 | 9 | 10 | Matt Prater 58 yard field goal | 1800 | 26 | 235 | -209 |
Q3 5:37 | 9 | 17 | Kerwynn Williams 3 yard rush (Phil Dawson kick) | 2363 | 110 | 328 | -218 |
Q3 3:07 | 15 | 17 | Theo Riddick 7 yard pass from Matthew Stafford (pass failed) | 2513 | 132 | 370 | -238 |
Q4 9:27 | 21 | 17 | Kenny Golladay 10 yard pass from Matthew Stafford (pass failed) | 3033 | 262 | 517 | -255 |
Q4 4:13 | 28 | 17 | Kenny Golladay 45 yard pass from Matthew Stafford (Matt Prater kick) | 3347 | 371 | 605 | -234 |
Q4 4:03 | 35 | 17 | Miles Killebrew 35 yard interception return (Matt Prater kick) | 3357 | 375 | 607 | -232 |
Q4 1:33 | 35 | 23 | JJ Nelson 1 yard pass from Carson Palmer (pass failed) | 3507 | 462 | 649 | -187 |
Q4 0:00 | 35 | 23 | Game End | 3600 | 516 | 684 | -168 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)