
Seattle
Seahawks
24
26
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 0 | 7 | Jaron Brown 25 yard pass from Drew Stanton (Phil Dawson kick) | 365 | 0 | 0 | 0 |
Q1 8:43 | 7 | 7 | Tyler Lockett 99 yard kickoff return (Blair Walsh kick) | 377 | 0 | 1 | -1 |
Q1 7:10 | 7 | 10 | Phil Dawson 49 yard field goal | 470 | 10 | 11 | -1 |
Q2 12:19 | 7 | 17 | Elijhaa Penny 4 yard rush (Phil Dawson kick) | 1061 | 78 | 109 | -31 |
Q2 0:58 | 7 | 20 | Phil Dawson 46 yard field goal | 1742 | 157 | 301 | -144 |
Q3 8:59 | 14 | 20 | Doug Baldwin 18 yard pass from Russell Wilson (Blair Walsh kick) | 2161 | 205 | 440 | -235 |
Q3 4:22 | 14 | 23 | Phil Dawson 53 yard field goal | 2438 | 269 | 532 | -263 |
Q4 13:04 | 17 | 23 | Blair Walsh 49 yard field goal | 2816 | 357 | 676 | -319 |
Q4 10:24 | 24 | 23 | Doug Baldwin 29 yard pass from Russell Wilson (Blair Walsh kick) | 2976 | 402 | 737 | -335 |
Q4 2:21 | 24 | 26 | Phil Dawson 42 yard field goal | 3459 | 595 | 922 | -327 |
Q4 0:00 | 24 | 26 | Game End | 3600 | 651 | 983 | -332 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)