
Dallas
Cowboys
12
21
Seattle
Seahawks

Scoring Event Table
GT | DAL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:11 | 3 | 0 | Dan Bailey 34 yard field goal | 949 | 0 | 0 | 0 |
Q2 5:48 | 6 | 0 | Dan Bailey 51 yard field goal | 1452 | 25 | 0 | 25 |
Q2 1:38 | 6 | 7 | Jimmy Graham 3 yard pass from Russell Wilson (Blair Walsh kick) | 1702 | 50 | 0 | 50 |
Q2 0:03 | 9 | 7 | Dan Bailey 51 yard field goal | 1797 | 59 | 11 | 48 |
Q3 11:19 | 9 | 14 | Justin Coleman 30 yard interception return (Blair Walsh kick) | 2021 | 92 | 37 | 55 |
Q3 8:36 | 12 | 14 | Dan Bailey 39 yard field goal | 2184 | 116 | 75 | 41 |
Q4 11:59 | 12 | 21 | Doug Baldwin 6 yard pass from Russell Wilson (Blair Walsh kick) | 2881 | 255 | 237 | 18 |
Q4 0:00 | 12 | 21 | Game End | 3600 | 398 | 488 | -90 |
DAL vs SEA Scoring Chart
Elapsed Time (seconds)
DAL vs SEA PISS Chart
Elapsed Time (seconds)
DAL vs SEA Choke Chart
Elapsed Time (seconds)