
Jacksonville
Jaguars
30
24
Seattle
Seahawks

Scoring Event Table
GT | JAX | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:26 | 3 | 0 | Josh Lambo 38 yard field goal | 514 | 0 | 0 | 0 |
Q3 12:02 | 10 | 0 | Dede Westbrook 18 yard pass from Blake Bortles (Josh Lambo kick) | 1978 | 73 | 0 | 73 |
Q3 8:30 | 10 | 3 | Blair Walsh 28 yard field goal | 2190 | 108 | 0 | 108 |
Q3 7:32 | 10 | 10 | Doug Baldwin 26 yard pass from Russell Wilson (Blair Walsh kick) | 2248 | 117 | 2 | 115 |
Q3 7:21 | 17 | 10 | Keelan Cole 75 yard pass from Blake Bortles (Josh Lambo kick) | 2259 | 118 | 3 | 115 |
Q3 5:37 | 24 | 10 | Leonard Fournette 1 yard rush (Josh Lambo kick) | 2363 | 147 | 20 | 127 |
Q4 10:04 | 27 | 10 | Josh Lambo 51 yard field goal | 2996 | 400 | 125 | 275 |
Q4 9:48 | 27 | 17 | Paul Richardson 61 yard pass from Russell Wilson (Blair Walsh kick) | 3012 | 407 | 127 | 280 |
Q4 4:05 | 30 | 17 | Josh Lambo 32 yard field goal | 3355 | 561 | 224 | 337 |
Q4 3:42 | 30 | 24 | Tyler Lockett 74 yard pass from Russell Wilson (Blair Walsh kick) | 3378 | 572 | 230 | 342 |
Q4 0:00 | 30 | 24 | Game End | 3600 | 683 | 318 | 365 |
JAX vs SEA Scoring Chart
Elapsed Time (seconds)
JAX vs SEA PISS Chart
Elapsed Time (seconds)
JAX vs SEA Choke Chart
Elapsed Time (seconds)