
Seattle
Seahawks
24
10
Philadelphia
Eagles

Scoring Event Table
GT | SEA | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 3 | 0 | Blair Walsh 46 yard field goal | 313 | 0 | 0 | 0 |
Q1 0:10 | 10 | 0 | Jimmy Graham 11 yard pass from Russell Wilson (Blair Walsh kick) | 890 | 28 | 0 | 28 |
Q2 7:51 | 10 | 3 | Jake Elliott 26 yard field goal | 1329 | 101 | 0 | 101 |
Q3 5:42 | 17 | 3 | Tyler Lockett 1 yard pass from Russell Wilson (Blair Walsh kick) | 2358 | 272 | 51 | 221 |
Q4 12:08 | 17 | 10 | Nelson Agholor 27 yard pass from Carson Wentz (Jake Elliott kick) | 2872 | 417 | 76 | 341 |
Q4 7:29 | 24 | 10 | J.D. McKissic 15 yard pass from Russell Wilson (Blair Walsh kick) | 3151 | 496 | 122 | 374 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 675 | 196 | 479 |
SEA vs PHI Scoring Chart
Elapsed Time (seconds)
SEA vs PHI PISS Chart
Elapsed Time (seconds)
SEA vs PHI Choke Chart
Elapsed Time (seconds)