
Seattle
Seahawks
31
34
Atlanta
Falcons

Scoring Event Table
GT | SEA | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:59 | 0 | 7 | Tevin Coleman 1 yard rush (Matt Bryant kick) | 181 | 0 | 0 | 0 |
Q1 7:52 | 0 | 14 | Mohamed Sanu 2 yard pass from Matt Ryan (Matt Bryant kick) | 428 | 0 | 28 | -28 |
Q1 2:55 | 7 | 14 | Jimmy Graham 4 yard pass from Russell Wilson (Blair Walsh kick) | 725 | 0 | 97 | -97 |
Q2 14:04 | 7 | 21 | Adrian Clayborn 10 yard fumble return (Matt Bryant kick) | 956 | 26 | 150 | -124 |
Q2 8:11 | 10 | 21 | Blair Walsh 30 yard field goal | 1309 | 67 | 273 | -206 |
Q2 5:21 | 17 | 21 | Russell Wilson 1 yard rush (Blair Walsh kick) | 1479 | 95 | 332 | -237 |
Q2 1:06 | 17 | 24 | Matt Bryant 44 yard field goal | 1734 | 167 | 421 | -254 |
Q3 11:21 | 20 | 24 | Blair Walsh 37 yard field goal | 2019 | 247 | 535 | -288 |
Q3 7:24 | 20 | 31 | Levine Toilolo 25 yard pass from Matt Ryan (Matt Bryant kick) | 2256 | 326 | 629 | -303 |
Q3 1:40 | 23 | 31 | Blair Walsh 46 yard field goal | 2600 | 440 | 806 | -366 |
Q4 3:49 | 23 | 34 | Matt Bryant 19 yard field goal | 3371 | 735 | 1204 | -469 |
Q4 3:00 | 31 | 34 | Doug Baldwin 29 yard pass from Russell Wilson (Jimmy Graham pass from Russell Wilson) | 3420 | 753 | 1231 | -478 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 846 | 1333 | -487 |
SEA vs ATL Scoring Chart
Elapsed Time (seconds)
SEA vs ATL PISS Chart
Elapsed Time (seconds)
SEA vs ATL Choke Chart
Elapsed Time (seconds)